Footballers With Most Goals in Single Year
There are very few players who got ability to score number of goals in a season. But now days the two names who hold the record of Most Goals in Single Year Lionel Messi , Cristiano Ronaldo are two players who scored more then 60+ goals in a single season. Lionel Messi got the massive record of 90 Goals in a single season while 2nd place in the list hold by Gerd Muller who scored 85 goals in a single season .
Footballers | Team | Goals | Year |
Lionel Messi | Barcelona | 90 | 2012 |
Gerd Muller | Bayern Munich | 85 | 1972 |
Godfrey Chitalu | Kitwe United | 81 | 1968 |
Pele | Santos | 75 | 1958 |
Ferenc Deak | Szentlorinci | 66 | 1946 |
Romario | Vasco da Gama | 65 | 2000 |
Henk Groot | Ajax | 64 | 1961 |
Dixie Dean | Everton | 63 | 1927 |
Cristiano Ronaldo | Real Madrid | 61 | 2012 |
Josef Bican | Slavia Prague | 57 | 1943 |
Tags:
Football